Chr01_46526953_C_G_HIGH_SORBI_3001G262301
Chromosome:1
Gene:3001G262301
Position:46526953
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 334186 | 22812 |
3D | 3d_train.csv | 337576 | 22847 |
Multi-modal | mm_train.csv | 329190 | 22406 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 11363 | 11363 |
3D | 3d_test.csv | 11384 | 11384 |
Multi-modal | mm_test.csv | 10848 | 10848 |
Leaderboard
Discussion
Loading...