Chr01_27091899_C_T_HIGH_SORBI_3001G250800
Chromosome:1
Gene:3001G250800
Position:27091899
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 293530 | 115195 |
3D | 3d_train.csv | 297829 | 116921 |
Multi-modal | mm_train.csv | 289141 | 114063 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 57315 | 57315 |
3D | 3d_test.csv | 57966 | 57966 |
Multi-modal | mm_test.csv | 55874 | 55874 |
Leaderboard
Discussion
Loading...