Chr01_2636268_A_G_HIGH_SORBI_3001G034900
Chromosome:1
Gene:3001G034900
Position:2636268
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 218278 | 147813 |
3D | 3d_train.csv | 223386 | 147897 |
Multi-modal | mm_train.csv | 217059 | 143421 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 75168 | 75168 |
3D | 3d_test.csv | 75738 | 75738 |
Multi-modal | mm_test.csv | 73386 | 73386 |
Leaderboard
Discussion
Loading...