Chr01_16770949_T_C_HIGH_SORBI_3001G189750
Chromosome:1
Gene:3001G189750
Position:16770949
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 392230 | 58768 |
| 3D | 3d_train.csv | 399806 | 58075 |
| Multi-modal | mm_train.csv | 387598 | 56372 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 27424 | 27424 |
| 3D | 3d_test.csv | 27638 | 27638 |
| Multi-modal | mm_test.csv | 27240 | 27240 |
Leaderboard
Discussion
Loading...