Chr01_12272558_A_C_HIGH_SORBI_3001G152901
Chromosome:1
Gene:3001G152901
Position:12272558
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 261660 | 134107 |
3D | 3d_train.csv | 266205 | 136456 |
Multi-modal | mm_train.csv | 259937 | 131257 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 65457 | 65457 |
3D | 3d_test.csv | 67418 | 67418 |
Multi-modal | mm_test.csv | 65304 | 65304 |
Leaderboard
Discussion
Loading...