Chr01_11403592_C_T_HIGH_SORBI_3001G142000
Chromosome:1
Gene:3001G142000
Position:11403592
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 456134 | 29665 |
3D | 3d_train.csv | 462606 | 29868 |
Multi-modal | mm_train.csv | 448837 | 29234 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 12931 | 12931 |
3D | 3d_test.csv | 13328 | 13328 |
Multi-modal | mm_test.csv | 13130 | 13130 |
Leaderboard
Discussion
Loading...