Chr01_1032021_G_A_HIGH_SORBI_3001G012000
Chromosome:1
Gene:3001G012000
Position:1032021
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 396676 | 63669 |
3D | 3d_train.csv | 404959 | 62168 |
Multi-modal | mm_train.csv | 394116 | 60672 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 29331 | 29331 |
3D | 3d_test.csv | 30398 | 30398 |
Multi-modal | mm_test.csv | 28774 | 28774 |
Leaderboard
Discussion
Loading...